Government-funded automotive training in Queensland
Mechanist is an approved Queensland Skills Assure Supplier (SAS) under the 2025–2028 framework. Queensland subsidised training is available for eligible students across apprenticeships, traineeships and school-based pathways. Eligible apprentices under 25 may pay no student fees at all.
QLD funding programs
Mechanist holds Skills Assure Supplier approval across all programs below. Queensland subsidised training is available subject to individual eligibility assessment.
Approved QLD qualifications
Mechanist holds SAS approval across the following qualifications. Funding pathway and eligibility confirmed individually before enrolment.
| Qualification | Code | Type | Program | Student Fee |
|---|---|---|---|---|
| Cert II Automotive Electrical Technology | AUR20420 | Traineeship | Career Start | $880 |
| Cert II Automotive Servicing Technology | AUR20520 | Traineeship | Career Start | $1,040 |
| Cert II Automotive Underbody Technology | AUR21220 | Traineeship | Career Start | $712 |
| Cert II Automotive Tyre Servicing Technology | AUR21926 | Traineeship | Career Start | $880 |
| Cert III Automotive Electrical Technology | AUR30320 | Apprenticeship | Career Start / Free Under 25 | $2,000 |
| Cert III Light Vehicle Mechanical Technology | AUR30620 | Apprenticeship | Career Start / Free Under 25 | $2,160 |
| Cert III Motorcycle Mechanical Technology | AUR30820 | Apprenticeship | Career Start / Free Under 25 | $2,160 |
| Cert III Automotive Sales (Parts Interpreting) | AUR31026 | Apprenticeship | Career Start / Free Under 25 | $1,360 |
| Cert III Heavy Commercial Vehicle Mechanical Technology | AUR31120 | Apprenticeship | Career Start / Free Under 25 | $2,160 |
| Cert III Automotive Underbody Technology | AUR32526 | Apprenticeship | Career Start / Free Under 25 | $1,600 |
All funding subject to individual eligibility and current DTET program rules. Mechanist confirms before training commences.
QLD student fees at a glance
The Queensland Government sets a base student co-contribution fee of $1.60 per nominal hour for Career Start apprenticeships and traineeships. Your actual fee depends on your eligibility for partial or full exemptions.
| Student circumstance | Program | Fee position |
|---|---|---|
| Apprentice/trainee under 25 (eligible priority qualification) | Free Apprenticeships for Under 25s | No student fee |
| School-based apprentice/trainee | SAT program | No student fee |
| Health Care Card or Pensioner Card holder, Aboriginal or Torres Strait Islander student, or under 17 and not completed Year 12 | Career Start A/T | 40% of base rate only |
| Standard apprentice/trainee (no concession, 25+) | Career Start A/T | $1.60 per nominal hour |
All fee positions are indicative. Exact fees confirmed by Mechanist before enrolment based on individual eligibility and current DTET program rules.
Mechanist also operates in other states
Find out what you qualify for in Queensland
Mechanist confirms Queensland funding eligibility — including the AISS check — before every enrolment. Queensland subsidised training is available for eligible students. Send us your details and we'll confirm your position within one business day.
Send an enquiry
VocTrain Pty Ltd trading as Mechanist | RTO ID: 6194 | ABN: 68 085 539 322
Mechanist holds Queensland Skills Assure Supplier (SAS) status under the 2025–2028 SAS framework commencing 1 July 2025. Queensland subsidised training is available for eligible students. Eligibility is subject to individual AISS assessment and current DTET program rules. Student fees confirmed pre-enrolment.
